CONDUIT PIPE
At GCC Scaffolding, we provide premium Steel Conduit Pipes engineered to provide the ultimate protection for electrical wiring and communication cables. In modern construction, safeguarding electrical systems from mechanical impact, moisture, and chemical exposure is critical.
Our conduit pipes are manufactured with precision-rolled steel and high-quality finishes to ensure smooth wire pulling and long-term structural integrity. Whether for industrial complexes, commercial high-rises, or infrastructure projects, GCC Conduit Pipes offer a fire-resistant, durable solution that meets the highest safety standards.
Our conduit pipes are manufactured with precision-rolled steel and high-quality finishes to ensure smooth wire pulling and long-term structural integrity. Whether for industrial complexes, commercial high-rises, or infrastructure projects, GCC Conduit Pipes offer a fire-resistant, durable solution that meets the highest safety standards.
Safety Compliance Guaranteed
We supply only certified equipment, ensuring your site meets all regulatory requirements and passes inspection.
Vast Inventory
We maintain large stock levels across our range, ensuring we can supply high volumes for large-scale projects immediately.
Expert Advice
Not sure which plank is right for your unique load requirements? Our technical team is available to advise on the correct product selection.
GCC USP
Key Advantage
Our commitment to excellence ensures that every conduit pipe we deliver combines superior protection with ease of installation to optimize your project's safety.
- Superior Mechanical Protection: Unlike plastic alternatives, our steel conduits offer high impact resistance, protecting sensitive wiring from accidental damage during and after construction.
- Excellent EMI Shielding:Steel conduits naturally provide Electromagnetic Interference (EMI) shielding, preventing electrical noise from affecting data cables and sensitive electronic equipment.
- Fire Resistance & Safety:Our steel conduits are non-combustible. In the event of a fire, they do not emit toxic fumes and help prevent the spread of flames through electrical raceways.
- Precision Smooth Interior:Each pipe undergoes an internal de-burring process. This creates a smooth raceway that prevents insulation damage during wire pulling, making installation faster and safer.
Configuration
Electrical Metalic Tubing
| Size | Outside Diameter | Inside Diameter | Wall Thickness | Length | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | (1) mm | (2) mm | Feet | mm | |
| 1/2" | 0.706 | 17.93 | 0.622 | 15.8 | 1.07 | 0.85 | 10 | 3050 |
| 3/4" | 0.922 | 23.42 | 0.824 | 20.93 | 1.25 | 1 | 10 | 3050 |
| 1" | 1.163 | 29.54 | 1.049 | 26.64 | 1.45 | 1.1 | 10 | 3050 |
| 1-1/4" | 1.51 | 38.35 | 1.38 | 35.05 | 1.65 | 1.3 | 10 | 3050 |
| 1-1/2" | 1.74 | 44.2 | 1.61 | 40.89 | 1.65 | 1.3 | 10 | 3050 |
| 2" | 2.197 | 55.8 | 2.067 | 52.5 | 1.65 | 1.4 | 10 | 3050 |
Intermediate Metal Conduit
| Size | Outside Diameter | Inside Diameter | Wall Thickness | Length | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | (1) mm | (2) mm | Feet | mm | |
| 1/2" | 0.815 | 20.7 | 0.66 | 16.78 | 1.97 | 1.79 | 10 | 3050 |
| 3/4" | 1.029 | 26.26 | 0.869 | 22.07 | 2.1 | 1.9 | 10 | 3050 |
| 1" | 1.29 | 32.77 | 1.105 | 28.07 | 2.35 | 2.15 | 10 | 3050 |
| 1-1/4" | 1.638 | 41.59 | 1.448 | 36.77 | 2.41 | 2.16 | 10 | 3050 |
| 1-1/2" | 1.883 | 47.82 | 1.683 | 42.74 | 2.54 | 2.29 | 10 | 3050 |
| 2" | 2.36 | 59.93 | 2.15 | 54.6 | 2.67 | 2.41 | 10 | 3050 |
Rigid Metal Conduit
| Size | Outside Diameter | Inside Diameter | Wall Thickness | Length | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | (1) mm | (2) mm | Feet | mm | |
| 1/2" | 0.840 | 21.34 | 0.632 | 16.05 | 0.104 | 2.64 | 10 | 3050 |
| 3/4" | 1.050 | 26.67 | 0.836 | 21.23 | 0.107 | 2.72 | 10 | 3050 |
| 1" | 1.315 | 33.40 | 1.063 | 27.00 | 0.126 | 3.20 | 10 | 3050 |
| 1-1/4" | 1.660 | 42.16 | 1.394 | 35.41 | 0.133 | 3.38 | 10 | 3050 |
| 1-1/2" | 1.900 | 48.26 | 1.624 | 41.25 | 0.138 | 3.51 | 10 | 3050 |
| 2" | 2.375 | 60.33 | 2.083 | 52.91 | 0.146 | 3.71 | 10 | 3050 |
| 2-1/2" | 2.875 | 73.03 | 2.489 | 63.22 | 0.193 | 4.90 | 10 | 3050 |
| 3" | 3.500 | 88.90 | 3.090 | 78.49 | 0.205 | 5.21 | 10 | 3050 |
| 3-1/2" | 4.000 | 101.60 | 3.570 | 90.68 | 0.215 | 5.46 | 10 | 3050 |
| 4" | 4.500 | 114.30 | 4.050 | 102.87 | 0.225 | 5.72 | 10 | 3050 |
| 5" | 5.563 | 141.30 | 5.073 | 128.85 | 0.245 | 6.22 | 10 | 3050 |
Class 3/Class4 BS31 Conduit
| Size | Outside Diameter (mm) | Thickness (mm) | Thread (mm) | Length (mm) | |
|---|---|---|---|---|---|
| Max | Min | Max | |||
| 3/4" | 19.05 | 1.65±0.15 | 13.5 | 14.3 | 3750 |
| 1" | 25.40 | 1.65±0.15 | 1.67 | 17.5 | 3750 |
| 1-1/4" | 31.75 | 1.65±0.15 | 18.3 | 19.1 | 3750 |
Which surface treatment is best for outdoor use?
For outdoor or high-humidity environments, we recommend Hot-Dipped Galvanized conduit. It provides a thicker zinc layer that resists corrosion much longer than standard pre-galvanized finishes.
Can you provide threaded ends for Rigid and IMC pipes?
Yes. We offer precision threading and coupling services. Each threaded end typically comes with a plastic protector to ensure the threads remain undamaged during transit.
Is steel conduit better than PVC?
While PVC is cheaper, steel conduit is required by code in many industrial settings because it is fire-proof, provides physical protection against heavy impact, and offers grounding/EMI shielding capabilities that PVC cannot provide.
Do you offer conduit elbows and bends?
Yes. We provide pre-bent 90-degree and 45-degree elbows in various radii, reducing the need for manual bending on-site and ensuring a professional finish.
Are your conduits compatible with standard fittings?
Absolutely. Our pipes are manufactured to standard trade sizes, ensuring full compatibility with all standard couplings, connectors, and boxes available on the market.
