KWIKSTAGE SCAFFOLDING
At GCC Scaffolding, we supply the Kwikstage Scaffolding System, a premier modular system recognized worldwide for its simplicity, speed, and safety. Designed to handle everything from residential housing to massive industrial maintenance, Kwikstage is the “all-rounder” of the scaffolding world.
Its unique “wedge-and-lug” connection mechanism eliminates the need for loose fittings like nuts and bolts, significantly reducing assembly time and labor costs. Whether you are working on complex building facades or basic maintenance, GCC’s Kwikstage provides a stable, high-capacity platform that keeps your team safe and your project on schedule.
Safety Compliance Guaranteed
We supply only certified equipment, ensuring your site meets all regulatory requirements and passes inspection.
Vast Inventory
We maintain large stock levels across our range, ensuring we can supply high volumes for large-scale projects immediately.
Expert Advice
Not sure which plank is right for your unique load requirements? Our technical team is available to advise on the correct product selection.
Key Advantage
Our commitment to excellence ensures that every Kwikstage component we deliver combines superior metallurgical properties with precision fabrication to optimize your project's safety and efficiency.
- Fast & Tool-Free Assembly:The heart of the Kwikstage system is its wedge-locked connection. A simple hammer blow secures the ledger to the standard, creating a rigid joint that requires no specialized tools or constant tensioning.
- Adaptable to Any Profile:The four-way connection point on the standards allows for ledgers and transoms to be fitted at 90-degree angles, making it incredibly easy to navigate around curved walls, bay windows, or complex industrial machinery.
- Superior Anti-Slip Safety:Our Kwikstage planks (steel battens) are designed with a serrated, non-slip surface. This ensures maximum grip for workers in wet or oily conditions, exceeding standard safety requirements for high-risk work environments.
- Hot-Dipped Galvanized Durability:All GCC Kwikstage components are Hot-Dipped Galvanized to protect against the harshest weather. This thick zinc coating prevents internal and external rust, ensuring a lifespan of decades even with frequent assembly and disassembly.
Type / Configuration
Kwikstage Standard / Vertical
| Item No. | Width | Weight |
|---|---|---|
| BSKS 300 | 3 m / 9'9" | 17.2 kg / 37.84 lbs |
| BSKS 250 | 2 m / 8'1.5" | 14.4 kg / 31.68 lbs |
| BSKS 200 | 2 m / 6'6" | 11.7 kg / 25.77 lbs |
| BSKS 150 | 1.5 m / 4'10.5" | 8.5 kg / 18.7 lbs |
| BSKS 100 | 1 m / 3'3" | 6.2 kg / 13.64 lbs |
| BSKS 050 | 0.5 m / 1'7.5" | 3 kg / 6.6 lbs |
Kwikstage Ledger / Horizontal
| Item No. | Length | Weight |
|---|---|---|
| BSKL 300 | 3 m / 9'10" | 12.5 kg / 27.56 lbs |
| BSKL 240 | 2.4 m / 8' | 9.2 kg / 20.24 lbs |
| BSKL 180 | 1.8 m / 6' | 7 kg / 15.4 lbs |
| BSKL 120 | 1.2 m / 4' | 5.6 kg / 12.32 lbs |
| BSKL 070 | 0.7 m / 2'3.5" | 3.85 kg / 8.49 lbs |
| BSKL 050 | 0.5 m / 1'7.5" | 3.45 kg / 7.61 lbs |
Kwikstage Transom
| Item No. | Length | Weight |
|---|---|---|
| BSKL 240 | 2.4 m / 8' | 21 kg / 46.3 lbs |
| BSKL 180 | 1.8 m / 6' | 15 kg / 33.07 lbs |
| BSKL 120 | 1.2 m / 4' | 9.8 kg / 21.6 lbs |
| BSKL 070 | 0.7 m / 2'3.5" | 5.8 kg / 12.79 lbs |
| BSKL 050 | 0.5 m / 1'7.5" | 4.5 kg / 9.92 lbs |
Kwikstage Diagonal Brace
| Item No. | Length | Weight |
|---|---|---|
| BSKL 320 | 3.2 m / 10'6" | 13.4 kg / 29.54 lbs |
| BSKL 270 | 2.7 m / 8'10.5" | 11.5 kg / 25.35 lbs |
| BSKL 200 | 2 m / 6'7" | 8.6 kg / 18.96 lbs |
| BSKL 170 | 1.7 m / 5'7" | 8.6 kg / 18.52 lbs |
Kwikstage Tie bar
| Item No. | Length | Weight |
|---|---|---|
| BSKTB 240 | 2.4 m / 8' | 7 kg / 15.43 lbs |
| BSKTB 180 | 1.8 m / 6' | 5.2 kg / 11.46 lbs |
| BSKTB 120 | 1.2 m / 4' | 3.5 kg / 7.72 lbs |
| BSKTB 070 | 0.7 m / 2'3.5" | 3.2 kg / 7.05 lbs |
Kwikstage Steel Plank
| Item No. | Length | Weight |
|---|---|---|
| BSKP 240 | 2420 mm / 8' | 14.94 kg / 32.95 lbs |
| BSKP 180 | 1810 mm / 6' | 11.18 kg / 24.66 lbs |
| BSKP 120 | 1250 mm / 4'2" | 7.7 kg / 16.98 lbs |
| BSKP 070 | 740 mm / 2'6" | 4.8 kg / 10.6 lbs |
